Fidelity Advisor Funds






Major Indices

Index Most Recent as of 05/14/2024 Month-End Average Annual Total Returns
as of 04/30/2024
Value Change Chg (%) YTD QTD 1 Yr 3 Yr 5 Yr 10 Yr
DJ Industrial Ave w/o div +$126.60 +0.32% +4.96% -0.63% +10.90% +3.74% +7.30% +8.59%
NASDAQ Comp. ex div Price +$122.94 +0.75% +9.99% +0.80% +28.06% +3.89% +14.10% +14.30%
S&P 500 (P) +$25.26 +0.48% +10.00% -0.15% +20.78% +6.39% +11.32% +10.33%
Russell 3000 +$96.23 +0.56% +9.78% -0.22% +22.30% +6.35% +12.43% +11.81%
MSCI EAFE (G) +$25.85 +0.23% +7.17% +1.17% +9.84% +3.39% +6.70% +4.88%
DJ US Total Stk Mkt +$1.47 +0.57% +9.81% -0.22% +22.42% +6.21% +12.32% +11.73%


S&P Indices

Index Most Recent as of 05/14/2024 Month-End Average Annual Total Returns
as of 04/30/2024
Value Change Chg (%) YTD QTD 1 Yr 3 Yr 5 Yr 10 Yr
S&P 500 (P) +$25.26 +0.48% +10.00% -0.15% +20.78% +6.39% +11.32% +10.33%
S&P MidCap 400 +$48.29 +0.99% +9.15% -0.74% +16.82% +3.25% +9.47% +9.48%
S&P/TSX Composite Index -$6.55 -0.01% +3.69% -0.20% +7.34% +3.70% +8.40% +4.84%


Bloomberg Indices

Index Most Recent as of 05/14/2024 Month-End Average Annual Total Returns
as of 04/30/2024
Value Change Chg (%) YTD QTD 1 Yr 3 Yr 5 Yr 10 Yr
BBg Government Bond +$4.96 +0.23% -1.81% -0.89% -2.69% -3.67% -0.45% +0.76%
BBg Int Govt/Cr Bond +$3.62 +0.16% -0.41% -0.27% +0.69% -1.67% +0.78% +1.42%
BBg MBS +$6.82 +0.33% -1.77% -0.73% -2.19% -4.00% -0.98% +0.72%
BBg Muni -$0.18 -0.01% -0.58% -0.20% +2.08% -1.10% +1.26% +2.41%
BBg US Agg Bond +$5.41 +0.26% -1.60% -0.83% -1.47% -3.54% -0.16% +1.20%
BBg US TIPS +$0.66 +0.20% -0.45% -0.37% -1.35% -1.55% +2.07% +1.90%
BBg US Universal +$1.35 +0.24% -1.17% -0.71% -0.34% -3.15% +0.18% +1.51%
BBg 1-3 Gov/Cred +$1.16 +0.08% +0.67% +0.25% +2.79% +0.11% +1.24% +1.24%
BBg 6M SWAP +$0.04 +0.02% +1.77% +0.58% +5.09% +2.42% +2.00% +1.47%


Lipper Indices

Index Most Recent as of 05/14/2024 Month-End Average Annual Total Returns
as of 04/30/2024
Value Change Chg (%) YTD QTD 1 Yr 3 Yr 5 Yr 10 Yr
LI Balanced Index +$67.86 +0.39% +4.98% -0.17% +10.18% +1.80% +6.56% +6.39%
LI Equity Inc Obj Index +$77.59 +0.39% +7.83% -0.02% +12.46% +6.17% +9.18% +8.76%
LI International Index +$14.71 +0.56% +7.74% +1.77% +9.36% +1.47% +6.31% +4.71%
LI Large Cap Core Index +$59.25 +0.46% +11.66% +0.13% +23.64% +7.62% +12.27% +11.30%
LI Large Cap Growth Index +$123.52 +0.55% +12.97% -0.14% +32.45% +5.50% +14.23% +13.96%
LI Large Cap Value Index +$209.66 +0.44% +10.16% +0.05% +18.17% +7.09% +10.30% +9.41%
LI Mid Cap Core Index +$20.66 +0.58% +7.40% -1.66% +15.76% +3.35% +9.12% +8.49%
LI Mid Cap Growth Index +$28.69 +0.76% +4.63% -3.42% +14.71% -3.54% +7.03% +9.33%
LI Mid Cap Value Index +$30.06 +0.60% +6.57% -0.96% +14.10% +4.82% +9.06% +7.55%
LI Multi Cap Core Index +$232.13 +0.56% +9.19% -0.43% +20.94% +5.73% +11.73% +10.65%
LI Multi Cap Growth Index +$119.83 +0.68% +9.69% -1.65% +27.94% +0.65% +11.30% +11.92%
LI Multi Cap Value Index +$77.77 +0.44% +8.08% -0.89% +16.15% +5.86% +9.20% +7.92%
LI Small Cap Core Index +$18.10 +0.91% +4.46% -1.22% +14.36% +0.80% +7.43% +7.82%
LI Small Cap Growth Index +$25.87 +0.95% +4.98% -2.57% +13.20% -3.77% +7.10% +9.30%
LI Small Cap Value Index +$26.94 +0.91% +3.78% -0.63% +16.95% +3.93% +8.39% +6.96%
LI General Muni Index +$1.08 +0.07% +0.50% +0.13% +3.09% -1.36% +1.25% +2.55%


MSCI, Inc. Indices

Index Most Recent as of 05/14/2024 Month-End Average Annual Total Returns
as of 04/30/2024
Value Change Chg (%) YTD QTD 1 Yr 3 Yr 5 Yr 10 Yr
MSCI ACWI (N) +$1.68 +0.40% +8.79% +0.55% +17.46% +4.27% +9.44% +8.19%
MSCI AC Wld exUS (Net MA) +$0.68 +0.21% +6.57% +1.75% +9.51% +0.51% +5.21% +4.10%
MSCI AC Asia ex Jap (G) +$5.46 +0.32% +7.84% +5.27% +7.90% -6.90% +2.14% +4.54%
MSCI Emerging Markets (G) +$6.07 +0.22% +6.49% +3.96% +10.33% -5.31% +2.28% +3.34%
MSCI EM Eur ME Africa (G) -$2.25 -0.50% +3.03% +1.92% +6.88% -5.31% -1.67% -0.82%
MSCI EM Latin America (G) -$11.73 -0.13% -4.36% -0.48% +15.92% +8.40% +3.31% +1.43%
MSCI Europe (Net MA) +$34.02 +0.33% +8.47% +3.00% +7.77% +4.24% +7.07% +4.26%
MSCI EAFE (Net MA) +$19.65 +0.23% +6.98% +1.07% +9.51% +3.08% +6.40% +4.58%
MSCI EAFE Growth (Net MA) +$5.76 +0.19% +6.67% -0.37% +6.35% +0.13% +6.42% +5.51%
MSCI EAFE Sm Cap (Net MA) +$1.39 +0.25% +3.11% +0.65% +5.24% -3.45% +3.86% +4.63%
MSCI EAFE Val (Net MA) +$0.76 +0.26% +7.35% +2.64% +12.82% +5.86% +5.97% +3.41%
MSCI Golden Dragon +$1.02 +0.26% +12.08% +10.09% +2.40% -11.41% -0.07% +4.77%
MSCI US IM Biotechnology +$67.54 +0.48% +3.14% -2.15% +5.17% +3.44% +9.56% +8.88%
MSCI US IM Consumer Discr +$62.92 +0.61% +3.62% -1.70% +22.53% -0.92% +11.23% +12.50%
MSCI US IM Cons Staples -$11.60 -0.15% +9.07% +1.41% +3.47% +6.65% +9.29% +8.79%
MSCI US IM Energy +$21.85 +0.33% +12.61% -0.46% +14.76% +29.08% +12.35% +3.07%
MSCI US IM Financials +$24.96 +0.60% +10.78% -0.67% +25.60% +5.23% +9.44% +10.54%
MSCI US IM Health Care +$41.54 +0.49% +5.45% -2.68% +5.83% +3.96% +10.46% +10.90%
MSCI US IM Industrials +$19.05 +0.21% +10.32% -0.71% +25.99% +7.69% +11.60% +10.67%
MSCI US IM Info Tech +$169.08 +0.95% +12.41% +0.40% +35.28% +11.96% +20.48% +20.07%
MSCI US IM Materials +$16.88 +0.22% +7.04% -0.87% +12.27% +4.30% +11.07% +8.36%
MSCI US Semicon & Equip +$359.12 +1.56% +37.87% +0.20% +99.19% +30.63% +33.87% +27.57%
MSCI US IM Comm Svcs +$28.33 +0.49% +17.94% +3.28% +38.13% +1.28% +10.57% +9.23%
MSCI US IM Utilities +$21.83 +0.26% +14.06% +8.76% +0.30% +3.12% +5.45% +7.94%
MSCI World (N) +$45.20 +0.42% +9.08% +0.18% +18.39% +5.63% +10.46% +8.87%


Russell Indices

Index Most Recent as of 05/14/2024 Month-End Average Annual Total Returns
as of 04/30/2024
Value Change Chg (%) YTD QTD 1 Yr 3 Yr 5 Yr 10 Yr
Russell Midcap Growth +$36.29 +0.67% +6.17% -3.04% +20.70% +0.70% +9.52% +10.85%
Russell Midcap Value +$38.46 +0.63% +7.07% -1.07% +14.09% +3.26% +8.06% +7.94%
Russell Top 200 +$79.93 +0.50% +11.20% +0.33% +24.97% +8.58% +14.22% +13.15%
Russell 1000 Growth +$21.53 +0.62% +12.00% +0.52% +31.80% +8.48% +16.46% +15.48%
Russell 1000 Value +$10.89 +0.42% +7.96% -0.94% +13.42% +5.17% +8.60% +8.43%
Russell 2000 +$127.71 +1.16% +3.37% -1.72% +13.32% -3.18% +5.83% +7.22%
Russell 2000 Growth +$119.55 +1.23% +4.63% -2.74% +12.39% -5.92% +5.04% +7.60%
Russell 2000 Value +$177.13 +1.08% +2.19% -0.69% +14.03% -0.67% +5.96% +6.45%
Russell 3000 Growth +$116.46 +0.65% +11.63% +0.37% +30.75% +7.59% +15.75% +14.96%
Russell 3000 Value +$61.24 +0.46% +7.62% -0.92% +13.45% +4.80% +8.43% +8.30%


Other Indices

Index Most Recent as of 05/14/2024 Month-End Average Annual Total Returns
as of 04/30/2024
Value Change Chg (%) YTD QTD 1 Yr 3 Yr 5 Yr 10 Yr
DJ US Sel Real Estate Sec +$9.47 +0.74% -2.73% -2.38% +1.75% -1.56% +1.47% +4.72%
EPRA/NAREIT Dev xNthAm(N) -$2.15 -0.06% -3.18% -1.15% -1.68% -8.58% -3.85% +0.16%
J.P. Morgan Glbl EMBI Idx +$0.52 +0.06% +1.13% -0.27% +6.79% -2.38% +0.50% +2.48%
ICE BofA US HY Const +$0.21 +0.04% +1.52% +0.01% +8.89% +1.50% +3.52% +4.18%
TOPIX Total Return Index +$11.69 +0.25% +5.05% -4.54% +18.00% +2.61% +6.24% +6.74%

All market indices are unmanaged.


It is not possible to invest in an index.

 
 

There was an issue with your input

 
 
 

Please confirm